Club Records
Our club records are updated as of January 26, 2024. Age groups for records are aligned with Athletics Canada and Athletics Ontario, and cover the following:
Rising Stars: 11 years old and under as of December 31st in the year of competition
U14: 12-13 years old as of December 31st in the year of competition
U16: 14-15 years old as of December 31st in the year of competition
U18: 16-17 years old as of December 31st in the year of competition
U20: 18-19 years old as of December 31st in the year of competition
U23: 20-22 years old as of December 31st in the year of competition
Open: 23 years or older as of December 31st in the year of competition
All-Time Club Records
Our all-time records are displayed by distance for each season below, with women’s records on the left and men’s records on the right. Use the tabs to navigate between seasons, and toggle to expand or collapse each section.
| Name | Performance | Date | Distance | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Lily Salvagio | 48.62 | 2/5/23 | 300m | Avery Li | 41.92 | 2017 |
| Clare Teron | 1:06.37 | 4/10/16 | 400m | Luca Reideberger | 56.00 | 3/20/22 |
| Alexandra Lucki | 1:35.29 | 1/30/16 | 600m | Aiden Webster | 1:26.56 | 2/15/18 |
| Alexandra Lucki | 2:07.85 | 6/16/22 | 800m | Ehab El-Sandali | 1:56.69 | 1/15/22 |
| Alexandra Lucki | 2:46.67 | 1/14/17 | 1000m | Triphon Moodie | 2:24.34 | 2/12/16 |
| Mackenzie Sherwin | 3:45.35 | 3/1/25 | 1200m | Owen Anselm | 3:19.61 | 3/1/25 |
| Alexandra Lucki | 4:18.57 | 2/3/24 | 1500m | Ben Carson | 3:52.89 | 1/21/17 |
| Daniela Posluszny | 5:25.13 | 2/15/25 | 1600m | Lucas Dos Santos | 5:23.31 | 2/15/25Â |
| Alexandra Lucki | 4:34.02 | 1/24/20 | Mile | Ehab El-Sandali | 4:04.65 | 2/20/22 |
| Mackenzie Sherwin | 6:45.19 | 3/2/25 | 2000m | Roman Mironov | 5:49.71 | 2/15/18 |
| Alexandra Lucki | 9:01.51 | 2/15/20 | 3000m | Ehab El-Sandali | 7:48.00 | 2/12/22 |
| Julia Cameron | 11:09.69 | 2/9/20 | 3200m | Â | Â | Â |
| Nicole Hartnell | 10:59.31 | 3/10/23 | Two Mile | Â | Â | Â |
| Alexandra Lucki | 16:08.26 | 12/4/21 | 5000m | Ehab El-Sandali | 13:25.01 | 2/27/22 |
| A. Smith, F. Linares, V. Treacy, D. Klufas |
4:16.23 | 3/17/24 | 4x400m | L. Marks, N. Rumble, M. Hogan, C. Lebar |
3:44.47 | 3/17/24 |
| A. Smith, F. Linares, A. Luong, M. McFarling |
9:46.69 | 3/15/25 | 4x800m | E. El-Sandali, M. Avalos, P. Robinson, J. Carroll |
8:13.50 | 2/14/16 |
| Name | Performance | Date | Distance | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Isabelle Duanmu | 46.87 | 5/15/22 | 300m | Griffyn Jones | 47.64 | 5/15/22 |
| Alexandra Smith | 59.48 | 7/15/23 | 400m | Aiden Webster | 51.82 | 6/6/18 |
| Charlie Sherwin | 1:59.35 | 7/22/23 | 600m | Robin Capitani | 2:00.45 | 8/28/21 |
| Alexandra Lucki | 2:07.85 | 6/16/22 | 800m | Triphon Moodie | 1:49.89 | 7/9/16 |
| Mackenzie Sherwin | 3:27.39 | 8/28/21 | 1000m | Â | Â | Â |
| Sofia Bowe | 3:47.73 | 7/10/18 | 1200m | Justin Jelaca | 3:15.99 | 7/21/18 |
| Alexandra Lucki | 4:13.26 | 7/14/22 | 1500m | Ehab El-Sandali | 3:42.31 | 5/14/22 |
| Alexandra Lucki | 4:35.49 | 6/3/21 | Mile | Ehab El-Sandali | 4:12.32 | 5/1/21 |
| Daniela Posluszny | 6:32.82 | 7/18/25 | 2000m | Roman Mironov | 5:57.59 | 7/22/18 |
| Alexandra Lucki | 9:09.99 | 7/7/19 | 3000m | Ehab El-Sandali | 8:16.91 | 5/29/16 |
| Alexandra Lucki | 15:49.82 | 7/15/22 | 5000m | Ehab El-Sandali | 13:35.93 | 4/29/22 |
| Â | Â | Â | 10000m | Ehab El-Sandali | 28:50.66 | 4/17/21 |
| A. Luong, N. Goodman, G. Sidey, H. Sayers |
5:05.98 | 8/28/21 | 4x400m | V. Codell, G. Jones, R. Capitani, D. Zamparo |
5:07.00 | 8/28/21 |
| K. Fenwick, V. Treacy, O. Correale, N. Hartnell |
9:52.95 | 7/31/22 | 4x800m | Â | Â | Â |
| Anastasia Alexeef | 5:23.38 | 5/15/17 | 1500mSC | Â | Â | Â |
| Veselja Treacy | 7:07.43 | 6/10/23 | 2000mSC | Ben Miske | 6:01.15 | 6/7/19 |
| Veselja Treacy | 11:15.72Â | 7/16/23Â | 3000mSC | Owen Lockyer | 9:32.33 | 4/1/22 |
| Name | Performance | Date | Distance | Name | Performance | |
|---|---|---|---|---|---|---|
| Alexandra Lucki | 16:08 | 11/5/23 | 5km | Miles Avalos | 14:19 | 9/8/24 |
| Alexandra Lucki | 26:21 | 1/21/24 | 8km | Miles Avalos | 24:28 | 1/21/24 |
| Alexandra Lucki | 33:58 | 10/17/21 | 10km | Ehab El-Sandali | 29:02 | 11/15/19 |
| Alexandra Lucki | 57:42 | 12/26/24 | 10 Miles | Ehab El-Sandali | 49:05 | 12/26/24 |
| Alexandra Lucki | 1:15.27 | 10/20/24 | 1/2 Marathon | Miles Avalos | 1:05.33 | 10/16/22 |