Our indoor records are displayed by distance, with women’s records on the left and men’s records on the right. Use the toggle to expand or collapse each section.
300m Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
L. Salvagio | 48.62 | 2/5/23 | U16 | A. Van Veldhuysen | 42.32 | 2/5/23 |
K. Mukha | 52.81 | 3/4/23 | U14 | A. Li | 41.92 | 2017 |
M. Eftychiou | 58.20 | 2/5/23 | RS | A. Fuentes | 1:02.53 | 2/5/23 |
400m Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
U20 | L. Reideberger | 56.00 | 3/20/23 | |||
U18 | S. Hodgson | 57.94 | 3/20/23 | |||
U16 | A. Li | 58.44 | 2018 | |||
C. Teron | 1:06.37 | 4/10/16 | U14 | H. Daly | 1:08.88 | 4/9/16 |
A. Luong | 1:14.54 | 2/23/23 | RS | R. Capitani | 1:02.53 | 2/5/23 |
600m Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
A. Lucki | 1:35.29 | 1/30/16 | U23 | T. Moodie | 1:17.35 | 2/9/17 |
M. Lucki | 1:37.83 | 2/4/17 | U20 | M. Avalos | 1:26.14 | 2/19/16 |
M. Lucki | 1:38.74 | 2/6/16 | U18 | A. Webster | 1:27.68 | 2/2/19 |
L. Salvagio | 1:55.89 | 2/5/23 | U16 | A. Webster | 1:26.56 | 2/15/18 |
M. Sherwin | 1:55.76 | 2/5/23 | U14 | O. Anselm | 1:47.74 | 2/5/23 |
C. Sherwin | 2:14.73 | 2/5/23 | RS | M. Jaksa | 2:13.66 | 2/5/23 |
800m Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
A. Lucki | 2:07.85 | 6/16/22 | Open | E. El-Sandali | 1:56.69 | 1/15/22 |
M. Lucki | 2:11.66 | 2/6/21 | U23 | |||
M. Lucki | 2:17.96 | 2/12/17 | U20 | M. Avalos | 1:59.38 | 3/6/16 |
M. Lucki | 2:15.99 | 3/6/16 | U18 | |||
C. Teron | 2:20.63 | 3/2/19 | U16 | A. Li | 2:16.88 | 2018 |
C. Teron | 2:26.59 | 2/10/18 | U14 | O. Anselm | 2:22.42 | 4/2/23 |
C. Teron | 2:45.18 | 4/10/16 | RS | K. Ringler | 2:37.40 | 4/10/16 |
1000m Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
Open | ||||||
A. Lucki | 2:46.67 | 1/14/17 | U23 | T.Moodie | 2:24.34 | 2/12/16 |
M. Lucki | 3:00.48 | 3/5/17 | U20 | K. Ringler | 2:36.45 | 1/22/23 |
M. Lucki | 2:58.71 | 2/6/16 | U18 | A. Webster | 2:40.98 | 12/1/19 |
A. Sherwin | 3:32.50 | 2/5/23 | U16 | B. Squarek | 2:49.06 | |
M. Sherwin | 3:25.14 | 2/5/23 | U14 | O. Anselm | 3:13.82 | 2/5/23 |
C. Sherwin | 3:48.04 | 2/5/23 | RS | F. Courville | 3:42.65 | 2/5/23 |
1200m Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
S. Lucki | 3:48.15 | 3/4/18 | U16 | R. Mironov | 3:22.59 | 2/3/18 |
C. Teron | 3:53.40 | 3/3/18 | U14 | O. Anselm | 3:47.97 | 3/5/23 |
C. Sherwin | 4:25.03 | 4/1/23 | RS | W. Squarek | 4:18.76 | 4/9/16 |
1500m Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
A. Lucki | 2:07.85 | 6/16/22 | Open | |||
A. Lucki | 4:24.34 | 2/6/16 | U23 | B. Carson | 3:52.89 | 1/21/17 |
M. Lucki | 4:46.77 | 3/5/17 | U20 | E. El-Sandali | 3:53.77 | 1/16/16 |
M. Lucki | 4:45.58 | 3/6/16 | U18 | J. Jelaca | 4:06.90 | 1/11/20 |
S. Lucki | 5:02.01 | 1/20/18 | U16 | J. Jelaca | 4:19.20 | 12/29/18 |
M. Sherwin | 5:15.75 | 1/21/23 | U14 | O. Anselm | 4:51.11 | 4/1/23 |
C. Teron | 5:33.38 | 4/9/16 | RS | K. Ringler | 5:08.94 | 4/9/16 |
Mile Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
A. Lucki | 4:34.02 | 1/1/8/20 | Open | E. El-Sandali | 4:04.65 | 2/20/22 |
A. Lucki | 4:40.84 | 2/10/18 | U23 | E. El-Sandali | 4:07.04 | 2/18/18 |
M. Lucki | 4:50.90 | 3/11/17 | U20 | |||
M. Lucki | 5:08.49 | 3/13/16 | U18 |
2000m Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
S. Bowe | 7:01.31 | 3/2/19 | U16 | R. Mironov | 5:49.71 | 2/15/18 |
M. Sherwin | 7:01.03 | 3/5/23 | U14 | O. Anselm | 6:44.39 | 3/5/23 |
3000m Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
A. Lucki | 9:01.51 | 2/15/20 | Open | E. El-Sandali | 7:48.00 | 2/12/22 |
A. Lucki | 9:37.94 | 2/4/17 | U23 | E. El-Sandali | 8:03.50 | 2/10/18 |
N. Hartnell | 10:16.73 | 3/5/23 | U20 | O. Lockyer | 8:28.71 | 1/22/22 |
S. Bowe | 11:10.72 | 2/9/20 | U18 | O. Lockyer | 8:47.40 | 1/26/20 |
U16 | D. Rosen | 9:36.00 |
3200m Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
J. Cameron | 11:09.69 | 2/9/20 | U20 | |||
S. Bowe | 11:10.72 | 2/9/20 | U18 |
5000m Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
A. Lucki | 16:08.26 | 12/4/21 | Open | E. El-Sandali | 13:25.01 | 2/27/22 |
U23 | O. Lockyer | 14:05.47 | 1/27/23 | |||
U20 | E. El-Sandali | 14:18.97 | 12/3/16 |
4x400m Relay Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
K. Fenwick, N. Hartnell, J. Hartnell, V. Treacy | 4:27.08 | 3/27/22 | U18 |
4x800m Relay Indoor Records
Name | Performance | Date | Category | Name | Performance | Date |
---|---|---|---|---|---|---|
J. Cameron, R. Wong, J. Rivera-Marcotte, L. Peters | 10:28.73 | 1/11/20 | U20 | E. El-Sandali, M. Avalos, P. Robinson, J. Carroll | 8:13.50 | 2/14/16 |
K. Fenwick, V. Treacy, J. Ringler, N. Hartnell | 10:08.60 | 3/5/22 | U18 | R. Mironov, J. Zamparo, A. Megas, J. Chios | 8:40.92 | 1/11/20 |