Club Records
Our club records are updated as of November 4, 2023. Age groups for records are aligned with Athletics Canada and Athletics Ontario, and cover the following:
Rising Stars: 11 years old and under as of December 31st in the year of competition
U14: 12-13 years old as of December 31st in the year of competition
U16: 14-15 years old as of December 31st in the year of competition
U18: 16-17 years old as of December 31st in the year of competition
U20: 18-19 years old as of December 31st in the year of competition
U23: 20-22 years old as of December 31st in the year of competition
Open: 23 years or older as of December 31st in the year of competition
All-Time Club Records
Our all-time records are displayed by distance for each season below, with women’s records on the left and men’s records on the right. Use the tabs to navigate between seasons, and toggle to expand or collapse each section.
Name | Performance | Date | Distance | Name | Performance | Date |
---|---|---|---|---|---|---|
L. Salvagio | 48.62 | 2/5/23 | 300m | A. Li | 41.92 | 2017 |
C. Teron | 1:06.37 | 4/10/16 | 400m | L. Reideberger | 56.00 | 3/20/22 |
A. Lucki | 1:35.29 | 1/30/16 | 600m | A. Webster | 1:26.56 | 2/15/18 |
A. Lucki | 2:07.85 | 6/16/22 | 800m | E. El-Sandali | 1:56.69 | 1/15/22 |
A. Lucki | 2:46.67 | 1/14/17 | 1000m | T. Moodie | 2:24.34 | 2/12/16 |
S. Lucki | 3:48.15 | 3/4/18 | 1200m | R. Mironov | 3:22.59 | 2/3/18 |
A. Lucki | 4:19.98 | 1/18/20 | 1500m | B. Carson | 3:52.89 | 1/21/17 |
A. Lucki | 4:34.02 | 1/24/20 | Mile | E. El-Sandali | 4:04.65 | 2/20/22 |
M. Sherwin | 7:01.03 | 3/5/23 | 2000m | R. Mironov | 5:49.71 | 2/15/18 |
A. Lucki | 9:01.51 | 2/15/20 | 3000m | E. El-Sandali | 7:48.00 | 2/12/22 |
J. Cameron | 11:09.69 | 2/9/20 | 3200m | |||
A. Lucki | 16:08.26 | 12/4/21 | 5000m | E. El-Sandali | 13:25.01 | 2/27/22 |
K. Fenwick, N. Hartnell, J. Hartnell, V. Treacy |
4:27.08 | 3/27/22 | 4x400m | |||
K. Fenwick, V. Treacy, J. Ringler, N. Hartnell |
10:08.60 | 3/5/22 | 4x800m | E. El-Sandali, M. Avalos, P. Robinson, J. Carroll |
8:13.50 | 2/14/16 |
Name | Performance | Date | Distance | Name | Performance | Date |
---|---|---|---|---|---|---|
Isabelle Duanmu | 46.87 | 5/15/22 | 300m | Griffyn Jones | 47.64 | 5/15/22 |
Isabelle Duanmu | 1:04.70 | 7/9/22 | 400m | Aiden Webster | 51.82 | 6/6/18 |
Charlie Sherwin | 1:59.35 | 7/22/23 | 600m | Robin Capitani | 2:00.45 | 8/28/21 |
Alexandra Lucki | 2:07.85 | 6/16/22 | 800m | Triphon Moodie | 1:49.89 | 7/9/16 |
Mackenzie Sherwin | 3:27.39 | 8/28/21 | 1000m | |||
Sofia Bowe | 3:47.73 | 7/10/18 | 1200m | Justin Jelaca | 3:15.99 | 7/21/18 |
Alexandra Lucki | 4:13.26 | 7/14/22 | 1500m | Ehab El-Sandali | 3:42.31 | 5/14/22 |
Alexandra Lucki | 4:35.49 | 6/3/21 | Mile | Ehab El-Sandali | 4:12.32 | 5/1/21 |
Mackenzie Sherwin | 7:08.92 | 7/29/22 | 2000m | Roman Mironov | 5:57.59 | 7/22/18 |
Madeline Smart-Reed | 10:24.43 | 6/21/16 | 3000m | Ehab El-Sandali | 8:16.91 | 5/29/16 |
Alexandra Lucki | 15:49.82 | 7/15/22 | 5000m | Ehab El-Sandali | 13:35.93 | 4/29/22 |
 |  | 10000m | Ehab El-Sandali | 28:50.66 | 4/17/21 | |
A. Luong, N. Goodman, G. Sidey, H. Sayers |
5:05.98 | 8/28/21 | 4x400m | V. Codell, G. Jones, R. Capitani, D. Zamparo |
5:07.00 | 8/28/21 |
A. Noble, A. Amato, A. Sherwin, M. Sherwin |
11:18.46 | 8/28/21 | 4x800m | |||
Anastasia Alexeef | 5:23.38 | 5/15/17 | 1500mSC | |||
Julia Cameron | 8:01.42 | 7/10/19 | 2000mSC | Ben Miske | 6:01.15 | 6/7/19 |
 |  | 3000mSC | Owen Lockyer | 9:32.33 | 4/1/22 |
Name | Performance | Date | Distance | Name | Performance | |
---|---|---|---|---|---|---|
Alexandra Lucki | 16:08 | 11/5/23 | 5km | Miles Avalos | 14:58 | 11/6/22 |
Alexandra Lucki | 27:05 | 4/9/22 | 8km | Miles Avalos | 24:48 | 4/1/23 |
Alexandra Lucki | 33:58 | 10/17/21 | 10km | Ehab El-Sandali | 29:02 | 11/15/19 |
Alexandra Lucki | 1:02.29 | 12/26/18 | 10 Miles | Ben Carson | 50:36 | 12/26/18 |
1/2 Marathon | Miles Avalos | 1:05.33 | 10/16/22 |