Our indoor records are displayed by distance, with women’s records on the left and men’s records on the right. Use the toggle to expand or collapse each section.
300m Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Lily Salvagio | 48.62 | 2/5/23 | U16 | Anderson Van Veldhuysen | 42.32 | 2/5/23 |
| Ksenia Mukha | 52.81 | 3/4/23 | U14 | Avery Li | 41.92 | 2017 |
| Myrto Eftychiou | 58.20 | 2/5/23 | RS | Alejandro Fuentes | 1:02.53 | 2/5/23 |
400m Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| U20 | Luca Reideberger | 56.00 | 3/20/23 | |||
| Kathryn Fenwick | 1:01.05 | 3/6/22 | U18 | Samuel Hodgson | 57.94 | 3/20/23 |
| Ava Luong | 1:07.75 | 2/10/24 | U16 | Avery Li | 58.44 | 2018 |
| Clare Teron | 1:06.37 | 4/10/16 | U14 | Harrison Daly | 1:08.88 | 4/9/16 |
| Ava Luong | 1:14.54 | 2/23/23 | RS | Robin Capitani | 1:02.53 | 2/5/23 |
600m Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Alexandra Lucki | 1:35.29 | 1/30/16 | U23 | Triphon Moodie | 1:17.35 | 2/9/17 |
| Mikaela Lucki | 1:37.83 | 2/4/17 | U20 | Miles Avalos | 1:26.14 | 2/19/16 |
| Mikaela Lucki | 1:38.74 | 2/6/16 | U18 | Aiden Webster | 1:27.68 | 2/2/19 |
| Ava Luong | 1:50.56 | 2/16/24 | U16 | Aiden Webster | 1:26.56 | 2/15/18 |
| Daniela Posluszny | 1:49.97 | 1/18/25 | U14 | Owen Anselm | 1:47.74 | 2/5/23 |
| Charlie Sherwin | 2:01.71 | 2/24/24 | RS | Edward Scratch | 1:55.76 | 3/30/25 |
800m Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Alexandra Lucki | 2:07.85 | 6/16/22 | Open | Ehab El-Sandali | 1:56.69 | 1/15/22 |
| Mikaela Lucki | 2:11.66 | 2/6/21 | U23 | |||
| Mikaela Lucki | 2:17.96 | 2/12/17 | U20 | Kinnon Ringler | 1:58.98 | 2/12/23 |
| Mikaela Lucki | 2:15.99 | 3/6/16 | U18 | Christian Lebar | 2:00.38 | 2/11/24 |
| Clare Teron | 2:20.63 | 3/2/19 | U16 | Avery Li | 2:16.88 | 2018 |
| Daniela Posluszny | 2:26.25 | 3/30/25 | U14 | Owen Anselm | 2:22.42 | 4/2/23 |
| Clare Teron | 2:45.18 | 4/10/16 | RS | Edward Scratch | 2:32.96 | 3/15/25 |
1000m Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Open | ||||||
| Alexandra Lucki | 2:46.67 | 1/14/17 | U23 | Triphon Moodie | 2:24.34 | 2/12/16 |
| Mikaela Lucki | 3:00.48 | 3/5/17 | U20 | Kinnon Ringler | 2:36.45 | 1/22/23 |
| Mikaela Lucki | 2:58.71 | 2/6/16 | U18 | Aiden Webster | 2:40.98 | 12/1/19 |
| Mackenzie Sherwin | 3:08.09 | 2/2/25 | U16 | Owen Anselm | 2:46.10 | 2/2/25 |
| Mackenzie Sherwin | 3:25.14 | 2/5/23 | U14 | Owen Anselm | 3:13.82 | 2/5/23 |
| Charlie Sherwin | 3:35.41 | 2/24/24 | RS | Edward Scratch | 3:22.89 | 3/30/25 |
1200m Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Mackenzie Sherwin | 3:45.35 | 3/1/25 | U16 | Owen Anselm | 3:19.61 | 3/1/25 |
| Daniela Posluszny | 3:49.87 | 3/1/25 | U14 | Owen Anselm | 3:47.97 | 3/5/23 |
| Charlie Sherwin | 4:25.03 | 4/1/23 | RS | Edward Scratch | 4:07.82 | 1/25/25 |
1500m Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Alexandra Lucki | 4:18.57 | 2/3/24 | Open | |||
| Alexandra Lucki | 4:24.34 | 2/6/16 | U23 | Ben Carson | 3:52.89 | 1/21/17 |
| Mazy McFarling | 4:46.54 | 2/8/25 | U20 | Ehab El-Sandali | 3:53.77 | 1/16/16 |
| Mikaela Lucki | 4:45.58 | 3/6/16 | U18 | Justin Jelaca | 4:06.90 | 1/11/20 |
| Mackenzie Sherwin | 4:49.98 | 2/8/25 | U16 | Justin Jelaca | 4:19.20 | 12/29/18 |
| Daniela Posluszny | 4:57.86 | 3/13/2025 | U14 | Owen Anselm | 4:51.11 | 4/1/23 |
| Claire Teron | 5:33.38 | 4/9/16 | RS | Edward Scratch | 5:05.04 | 4/5/25 |
1600m Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Emme Dorgan | 5:37.50 | 2/15/25 | U16 | Lucas Dos Santos | 5:23.31 | 2/15/25 |
| Daniela Posluszny | 5:25.13 | 2/15/25 | U14 | Mateo Jaksa | 5:34.36 | 2/15/25 |
| Charlie Sherwin | 6:04.14 | 2/15/25 | RS | Edward Scratch | 5:32.46 | 2/15/25 |
Mile Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Alexandra Lucki | 4:34.02 | 1/1/8/20 | Open | Ehab El-Sandali | 4:04.65 | 2/20/22 |
| Alexandra Lucki | 4:40.84 | 2/10/18 | U23 | Ehab El-Sandali | 4:07.04 | 2/18/18 |
| Mikaela Lucki | 4:50.90 | 3/11/17 | U20 | Christian Lebar | 4:37.00 | 3/15/25 |
| Mikaela Lucki | 5:08.49 | 3/13/16 | U18 | Suhayb Ahmedani | 5:05.65 | 2/23/25 |
| Mackenzie Sherwin | 5:15.06 | 3/15/25 | U16 | Owen Anselm | 4:42.71 | 2/23/25 |
| Daniela Poluszny | 5:17.61 | 3/13/25 | U14 | Â | Â | Â |
2000m Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Mackenzie Sherwin | 6:45.19 | 3/2/25 | U16 | Roman Mironov | 5:49.71 | 2/15/18 |
| Daniela Posluszny | 6:45.29 | 3/2/25 | U14 | Owen Anselm | 6:44.39 | 3/5/23 |
3000m Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Alexandra Lucki | 9:01.51 | 2/15/20 | Open | Ehab El-Sandali | 7:48.00 | 2/12/22 |
| Alexandra Lucki | 9:37.94 | 2/4/17 | U23 | Ehab El-Sandali | 8:03.50 | 2/10/18 |
| Nicole Hartnell | 10:03.66 | 3/18/23 | U20 | Jack O’Connell | 8:20.84 | 12/2/23 |
| Sofia Bowe | 10:32.80 | 3/1/20 | U18 | Owen Lockyer | 8:47.40 | 1/26/20 |
| U16 | Daniel Rosen | 9:36.00 |
3200m Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Julia Cameron | 11:09.69 | 2/9/20 | U20 | |||
| Sofia Bowe | 11:10.72 | 2/9/20 | U18 |
Two Mile Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Nicole Hartnell | 10:59.31 | 3/10/23 | U20 | Â | Â | Â |
| Ainsley Sherwin | 11:48.50 | 3/14/25 | U18 | Â | Â | Â |
5000m Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| Alexandra Lucki | 16:08.26 | 12/4/21 | Open | Ehab El-Sandali | 13:25.01 | 2/27/22 |
| U23 | Owen Lockyer | 13:59.73 | 1/27/24 | |||
| U20 | Ehab El-Sandali | 14:18.97 | 12/3/16 |
4x400m Relay Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| A. Smith, F. Linares, V. Treacy, D. Klufas |
4:16.23 | 3/17/24 | U20 | L. Marks, N. Rumble, M. Hogan, C. Lebar |
3:44.47 | 3/17/24 |
| K. Fenwick, N. Hartnell, J. Hartnell, V. Treacy |
4:27.08 | 3/27/22 | U18 | S. Ahmedani, L. Linares, O. Anselm, J. Bernal-Salazar |
4:00.08 | 3/17/24 |
| L. Salvagio, A. Sherwin, M. Klufas, A. Luong |
4:41.52 | 3/17/24 | U16 | Â | Â | Â |
4x800m Relay Indoor Records
| Name | Performance | Date | Category | Name | Performance | Date |
|---|---|---|---|---|---|---|
| A. Smith, F. Linares, A. Luong, M. McFarling |
9:46.69 | 3/15/25 | U20 | E. El-Sandali, M. Avalos, P. Robinson, J. Carroll |
8:13.50 | 2/14/16 |
| K. Fenwick, V. Treacy, J. Ringler, N. Hartnell |
10:08.60 | 3/5/22 | U18 | R. Mironov, J. Zamparo, A. Megas, J. Chios |
8:40.92 | 1/11/20 |
| M. Sherwin, O. Anselm, E. Dorgan, D. Posluszny |
10:14.17 | 1/11/25 | U16Â | Â | Â | Â |
| L. Badescu, V. Faubert, N. Coutinho, D. Posluszny |
10:46.18 | 3/30/25 | U14 | Â | Â | Â |